attachments
Gehe zu:
Geräuscharme Abbruchwerkzeuge von FRD.
Durch den konsequenten Ausbau des Produktprogrammes bietet FRD Abbruchzangen, Betom- und Stahlscheren, Pulverisierer, Kombischeren, Greifer und Verdichterplatten.
DEMOLITION AND SORTING GRAB - FDG TYPE -Designed for variable use and handling of mixed materials such as construction waste and recycling materials. Open jaws of Hardox 400 to ensure long lifetime. With integrated load-holding valve. |
![]() |
| FDG10-PL | FDG20-PL | FDG30-PL | FDG35-PL | FDG40-PL | FDG50-PL | FDG60-PL | ||
|---|---|---|---|---|---|---|---|---|
| Weight without adapter plate | kg | 220 | 510 | 900 | 940 | 1590 | 1830 | 2170 |
| Capacity | l | 80 | 200 | 370 | 370 | 650 | 760 | 925 |
| Height open | mm | 720 | 890 | 1070 | 1200 | 1450 | 1490 | 1600 |
| Height closed | mm | 820 | 1010 | 1200 | 1350 | 1600 | 1710 | 1800 |
| Length closed | mm | 650 | 940 | 1170 | 1170 | 1410 | 1450 | 1530 |
| Length open | mm | 1110 | 1620 | 1920 | 1920 | 2260 | 2260 | 2500 |
| Width | mm | 400 | 600 | 800 | 800 | 900 | 1000 | 1230 |
| Excavator weight class | t | 1-5 | 5-9 | 9-15 | 15-20 | 16-22 | 23-30 | 29-45 |
| Top bracket mounting dimensions | Adaptor plate | F35LN | F35LN | F35LN | F45LN | |||
DEMOLITION AND SORTING GRAB - FMP TYPE -
Multipurpose grab for stone laying, sorting and handling of construction and recycling materials, rough bulk and horticultural materials. Closed shells with Esco bucket teeth for a solid grip. With integrated load-holding valve.
![]() |
FMP10-PL | FMP20-PL | FMP30-PL | FMP40-PL | FMP50-PL | FMP60-PL | ||
|---|---|---|---|---|---|---|---|---|
| Weight without adapter plate | kg | 195 | 450 | 800 | 1410 | 1570 | 2170 | |
| Capacity | l | 50 | 120 | 270 | 480 | 570 | 920 | |
| Height open | mm | 720 | 1000 | 1210 | 1560 | 1560 | 1735 | |
| Height closed | mm | 695 | 960 | 1200 | 1580 | 1580 | 1900 | |
| Length closed | mm | 610 | 900 | 1145 | 1360 | 1360 | 1510 | |
| Length open | mm | 970 | 1400 | 1790 | 2055 | 2055 | 2500 | |
| Width | mm | 400 | 500 | 660 | 790 | 950 | 1000 | |
| Excavator weight class | t | 1-5 | 5-9 | 9-15 | 16-22 | 23-30 | 30-40 | |
| Top bracket mounting dimensions | Adaptor plate | F35LN | F35LN | F45LN | ||||
For more information about FRD attachments at work, see “Crusher at work for German company KS”.
> Produktbroschüre DOWNLOAD BITTE HIER: FLYER VS SERIE (PDF 156 KB)
> Produktbroschüre DOWNLOAD BITTE HIER: FLYER VM SERIE (PDF 90 KB)
> Produktbroschüre DOWNLOAD BITTE HIER: FLYER VP SERIE (PDF 127 KB)
> Produktbroschüre DOWNLOAD BITTE HIER: FLYER VC SERIE (PDF 147 KB)

Zum Betrachten der Dokumente benötigen Sie den "AcrobatReader" von Adobe.




